- Career Center Home
- Search Jobs
- Biomedical Data Scientist
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$58,302.00 - $96,179.00
Salary - Type
Yearly Salary
Job Function
Other
Biomedical Data Scientist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Biomedical Data Scientist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Biomedical Data Scientist |
|---|---|
| Requisition Number | RE55044 |
| Working Title | |
| Department Name | 7P180:DEPT OF BIOSTATISTICS |
| Work Location | Lexington, KY |
| Grade Level | 47 |
| Salary Range | $58,302-96,179/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Occasional lifting up to 15 pounds, sitting for extended periods of time |
| Shift | Monday Friday Between the hours of 8:00 a.m. 5:00 p.m. Additional hours when needed to meet department needs |
| Job Summary | The Department of Biostatistics seeks a biomedical data scientist with experience in collaborative research and analysis of biomedical data including clinical and observational data. The candidate will work in the Biostatistics Consulting and Interdisciplinary Research Collaboration Lab (Biostat CIRCL) to collaborate with research partners across campus to translate research ideas into well-designed studies, implement appropriate statistical methodologies to answer research questions, and interpret findings. Day-to-day tasks include consulting with research partners, creating data management and analytic plans, statistical programming, data visualization, automated report generation, and scientific writing. As a member of the Biostat CIRCL, the position will advance the team science mission of the unit and build infrastructure for effective data science practices on interdisciplinary research teams. This position may be on campus or fully remote. |
| Skills / Knowledge / Abilities | Statistical programming expertise (R or SAS) required |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | PhD or [MS + 1 year experience] required. Graduate degree(s) in Biostatistics, Data Science, or Statistics preferred. |
| Deadline to Apply | 07/16/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please briefly describe your experience working on collaborative research teams.
(Open Ended Question)
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
PI285771980
Job ID: 85103043
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...