- Career Center Home
- Search Jobs
- Clinical Research Coordinator I
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$23.18 - $38.25
Salary - Type
Hourly Wage
Job Function
Other
Clinical Research Coordinator I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Clinical Research Coordinator I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Clinical Research Coordinator I |
|---|---|
| Requisition Number | RE55105 |
| Working Title | Clinical Research Coordinator I |
| Department Name | 7H460:FAMILY AND COMMUNITY MEDICINE |
| Work Location | Lexington, KY |
| Grade Level | 45 |
| Salary Range | $23.18-38.25/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing, or pulling objects up to 50lbs, sitting for long periods of time |
| Shift | Flexible hours, Monday Friday and weekends as needed |
| Job Summary | Provides coordination and support for research studies by assisting with participant recruitment, enrollment, study visits, data collection, regulatory compliance, and study documentation. Ensures research activities are conducted in accordance with study protocols, Good Clinical Practice (GCP), institutional policies, and applicable federal regulations while serving as a liaison among investigators, study participants, sponsors, and research team to support the successful completion of research studies. |
| Skills / Knowledge / Abilities | Attention to detail and organizational skills. Ability to operate various office machines, including computers, printers, and various software packages. Interpersonal skills. Knowledge of Microsoft Office products. Written and verbal communication skills. Initiative, collaboration, advanced time management skills. Technical skills applicable to essential functions and initiative. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree and at least one year of related experience |
| Deadline to Apply | 07/21/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285865120
Job ID: 85163358
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...