- Career Center Home
- Search Jobs
- Manager, Clinical Informatics/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Manager, Clinical Informatics/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Manager, Clinical Informatics/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Manager, Clinical Informatics/UKHC |
|---|---|
| Requisition Number | RE54539 |
| Working Title | Manager of Clinical Informatics |
| Department Name | H3997:EVPHA Information Technology |
| Work Location | Lexington, KY |
| Grade Level | 14 |
| Salary Range | $81,328-156,062/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The physical requirements of this position include: occasional standing or walking with objects up to 10 lbs.; intermittent sitting at a computer workstation for extended periods of time with regular repetitive motions (such as typing); and occasional (<10% of the time) job-related travel. |
| Shift | Primarily Monday through Friday 8am-5pm with evenings and weekends per departmental needs. |
| Job Summary | Responsible for managing the daily operations, support, and optimization of clinical informatics. Provides leadership to informatics team members to ensure effective system performance, workflow alignment, and user satisfaction. Partners closely with clinical, operational, and IT stakeholders to deliver reliable, compliant, and efficient technology solutions that support patient care, safety, and organizational priorities. Essential Functions •Leads day-to-day operations of clinical informatics function, ensuring alignment between clinical workflows and technology solutions. •Oversees support and optimization of clinical applications, including EHR configuration, testing, upgrades, and ongoing enhancements. •Partners with nursing, physician, and other operational leaders to evaluate workflows, identify improvement opportunities, and drive adoption of clinical systems. •Coordinates project activities, timelines, and deliverables for informatics and application-related initiatives. •Ensures system changes and enhancements align with organizational standards, regulatory requirements, and patient safety priorities. •Supports informatics governance processes, including prioritization, standardization, and adherence to enterprise best practices. •Monitors performance metrics, user feedback, and operational data to drive continuous improvement in system usability and efficiency. •Guides teams in supporting and implementing workflow and documentation improvements to enhance clinical outcomes and user experience. •Collaborates with IT and vendor partners to resolve issues and maintain system reliability. •Oversees resource allocation and contributes to staffing plans to meet operational and project demands. •Coaches, mentors, and develops informatics staff, fostering a culture of collaboration, accountability, and continuous improvement. •Contributes to budget planning and resource management for clinical informatics services. •Performs other duties as assigned. |
| Skills / Knowledge / Abilities | The ideal candidate will have experience in managing a healthcare informatics team; a thorough knowledge of nursing informatics ; be detail oriented and have critical thinking, problem solving, organization, and time management skills; have statistical analysis and data management knowledge; will have knowledge of performance management principles and practices; and have planning, organizing, project management and presentation skills. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Bachelor's degree or higher. |
| Deadline to Apply | 06/09/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have a Master's degree?
- Yes
- No
- * Do you have a Certification in Nursing Informatics or related informatics certification?
- Yes
- No
- * Please describe how your work experience directly relates to this position.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284845474
Job ID: 84456883
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...